Which offers lower fees and better rates for international transfers?
Global leader with cash pickup at 500,000+ agent locations across 200+ countries.
Visit Western Union ↗| Corridor | Wise (TransferWise) | Western Union | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,028.68 | ₹92,894.61 | Wise (TransferWise) +₹1,134.07 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱59,908.94 | ₱59,298.69 | Wise (TransferWise) +₱610.25 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹127,692.24 | ₹125,180.59 | Wise (TransferWise) +₹2,511.65 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,268.07 | zł4,195.64 | Wise (TransferWise) +zł72.44 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,642 | ₨72,776 | Wise (TransferWise) +₨1,865 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-08-07. Check live rates →
Wise (TransferWise) delivers more to the recipient on most corridors tested, primarily because its FX margin (0%) is lower than Western Union's (2%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.