Which is cheapest for everyday international transfers and travel?
Digital banking app with interbank exchange rates and instant transfers (limits apply).
Visit Revolut ↗| Corridor | Wise (TransferWise) | Revolut | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,028.68 | ₹95,266.75 | Revolut +₹1,238.07 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱59,908.94 | ₱60,812.93 | Revolut +₱903.99 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹127,692.24 | ₹128,211.63 | Revolut +₹519.39 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,268.07 | zł4,299.91 | Revolut +zł31.84 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,642 | ₨75,651 | Revolut +₨1,009 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-08-07. Check live rates →
Revolut delivers more to the recipient on most corridors tested, primarily because its FX margin (0%) is lower than Wise (TransferWise)'s (0%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.