Which is better for remittances to Asia, Africa and Latin America?
Fast, reliable remittances to 170+ countries with guaranteed rates and cash pickup.
Visit Remitly ↗| Corridor | Wise (TransferWise) | Remitly | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,028.68 | ₹93,557.18 | Wise (TransferWise) +₹471.50 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱59,908.94 | ₱59,721.64 | Wise (TransferWise) +₱187.31 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹127,692.24 | ₹126,007.88 | Wise (TransferWise) +₹1,684.36 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,268.07 | zł4,224.43 | Wise (TransferWise) +zł43.65 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,642 | ₨73,698 | Wise (TransferWise) +₨944 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-08-07. Check live rates →
Wise (TransferWise) delivers more to the recipient on most corridors tested, primarily because its FX margin (0%) is lower than Remitly's (1.5%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.