Which is cheaper and faster for sending money abroad?
Send online or via 350,000+ agent locations worldwide with cash pickup and bank deposit.
Visit MoneyGram ↗| Corridor | Wise (TransferWise) | MoneyGram | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,028.68 | ₹92,420.66 | Wise (TransferWise) +₹1,608.02 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱59,908.94 | ₱58,996.15 | Wise (TransferWise) +₱912.79 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹127,692.24 | ₹124,541.91 | Wise (TransferWise) +₹3,150.33 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,268.07 | zł4,174.23 | Wise (TransferWise) +zł93.84 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,642 | ₨72,405 | Wise (TransferWise) +₨2,237 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-08-07. Check live rates →
Wise (TransferWise) delivers more to the recipient on most corridors tested, primarily because its FX margin (0%) is lower than MoneyGram's (2.5%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.