Which has lower fees for transfers to Asia?
APAC and global transfers with near-zero margin rates and loyalty points.
Visit InstaReM ↗| Corridor | Wise (TransferWise) | InstaReM | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹94,028.68 | ₹94,791.02 | InstaReM +₹762.34 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱59,908.94 | ₱60,509.25 | InstaReM +₱600.31 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹127,692.24 | ₹127,571.37 | Wise (TransferWise) +₹120.87 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,268.07 | zł4,278.44 | InstaReM +zł10.36 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨74,642 | ₨75,273 | InstaReM +₨631 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-08-07. Check live rates →
InstaReM delivers more to the recipient on most corridors tested, primarily because its FX margin (0.25%) is lower than Wise (TransferWise)'s (0%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.