Which cash transfer network is cheaper and faster?
Send online or via 350,000+ agent locations worldwide with cash pickup and bank deposit.
Visit MoneyGram ↗| Corridor | Western Union | MoneyGram | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹92,894.61 | ₹92,420.66 | Western Union +₹473.95 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱59,298.69 | ₱58,996.15 | Western Union +₱302.54 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹125,180.59 | ₹124,541.91 | Western Union +₹638.68 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,195.64 | zł4,174.23 | Western Union +zł21.41 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨72,776 | ₨72,405 | Western Union +₨371 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-08-07. Check live rates →
Western Union delivers more to the recipient on most corridors tested, primarily because its FX margin (2%) is lower than MoneyGram's (2.5%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.