Which is better for remittances to emerging markets?
Send to 150+ countries via bank transfer, mobile money, cash pickup, or airtime top-up.
Visit WorldRemit ↗| Corridor | Remitly | WorldRemit | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹93,557.18 | ₹92,988.91 | Remitly +₹568.27 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱59,721.64 | ₱59,358.88 | Remitly +₱362.75 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹126,007.88 | ₹125,274.89 | Remitly +₹733.00 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,224.43 | zł4,199.33 | Remitly +zł25.10 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨73,698 | ₨73,051 | Remitly +₨646 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-08-07. Check live rates →
Remitly delivers more to the recipient on most corridors tested, primarily because its FX margin (1.5%) is lower than WorldRemit's (2%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.