Which is faster and cheaper for cash delivery?
Global leader with cash pickup at 500,000+ agent locations across 200+ countries.
Visit Western Union ↗| Corridor | Remitly | Western Union | Winner & saving |
|---|---|---|---|
| 🇺🇸 USD → 🇮🇳 INR | ₹93,557.18 | ₹92,894.61 | Remitly +₹662.57 |
| 🇺🇸 USD → 🇵🇭 PHP | ₱59,721.64 | ₱59,298.69 | Remitly +₱422.94 |
| 🇬🇧 GBP → 🇮🇳 INR | ₹126,007.88 | ₹125,180.59 | Remitly +₹827.29 |
| 🇪🇺 EUR → 🇵🇱 PLN | zł4,224.43 | zł4,195.64 | Remitly +zł28.79 |
| 🇦🇪 AED → 🇵🇰 PKR | ₨73,698 | ₨72,776 | Remitly +₨921 |
Green = higher net amount. Based on sending 1000 USD equivalent as of 2026-08-07. Check live rates →
Remitly delivers more to the recipient on most corridors tested, primarily because its FX margin (1.5%) is lower than Western Union's (2%). However, results depend on corridor, amount and delivery method. Use the live comparator for your specific transfer.